| Thallium | |
| Electron Configuration | 2,8,18,32,18,3 |
| Electron Configuration | [Xe]] 4f14 5d10 6s2 6p1 |
| Electronegativity | 1.62 |
| Enthalpy of Fusion | 4.31 kJ mol-1 |
| Enthalpy of Vaporisation | 166.1 kJ mol-1 |
| Heat Capacity | 26.32 J mol-1 K-1 |
| Thermal Conductivity | 46.1 W m-1 K-1 |
| Thermal Expansion | 29.9 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 0.18 Ω m |
| Speed of sound | 818 m s-1 |
| Young's modulus | 8 GPa |
| Shear modulus | 818 GPa |
| Bulk modulus | 43 GPa |
| Poisson ratio | 0.45 |
| Mohs hardness | 1.2 |
| Brinell hardness | 26.4 MPa |
Atomic Radii |
|
| 190 pm | |
| 156 pm | |
| 148 pm | |
| 196 pm | |
Oxidation States |
|
| Tl+1 | |
| Tl+3 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 589.3 | |
| 1971 | |
| 2878 | |
| 4900 | |
| 6100 | |
| 8300 | |
| 9500 | |
| 11300 | |
| 1400 | |
| 16000 | |
Covalent Bonds (kJ mol-1) |
|
| 185 | |
| 125 | |
| 375 | |
| 460 | |
| 368 | |
| 63 | |